ORO ULTRA FLT E27 A60
Application
Decorative lighting for homes, restaurants, clubs, hotels, relax zones, cafés.
Files to download
Name | Index | EAN code | P [W] | n [lm/W] | ∢ [°] | Dimension [mm] | |||
---|---|---|---|---|---|---|---|---|---|
ORO ULTRA FLT E27 A60 2,3W WW | ORO33176 | 5905972140226 | 2,3W | 485lm Ф360° | 210 | 3000K | >0,4 | 320° | ⌀ 60 x 108 |
ORO ULTRA FLT E27 A60 2,3W NW | ORO33177 | 5905972140233 | 2,3W | 485lm Ф360° | 210 | 4000K | >0,4 | 320° | ⌀ 60 x 108 |
ORO ULTRA FLT E27 A60 4W WW | ORO33178 | 5905972140240 | 4W | 840lm Ф360° | 210 | 3000K | >0,5 | 320° | ⌀ 60 x 108 |
ORO ULTRA FLT E27 A60 4W NW | ORO33179 | 5905972140257 | 4W | 840lm Ф360° | 210 | 4000K | >0,5 | 320° | ⌀ 60 x 108 |
ORO ULTRA FLT E27 A60 5W WW | ORO33180 | 5905972140264 | 5W | 1055lm Ф360° | 210 | 3000K | >0,5 | 320° | ⌀ 60 x 108 |
ORO ULTRA FLT E27 A60 5W NW | ORO33181 | 5905972140271 | 5W | 1055lm Ф360° | 210 | 4000K | >0,5 | 320° | ⌀ 60 x 108 |
ORO ULTRA FLT E27 A60 7,2W WW | ORO33182 | 5905972140288 | 7,2W | 1520lm Ф360° | 210 | 3000K | >0,5 | 320° | ⌀ 60 x 108 |
ORO ULTRA FLT E27 A60 7,2W NW | ORO33183 | 5905972140295 | 7,2W | 1520lm Ф360° | 210 | 4000K | >0,5 | 320° | ⌀ 60 x 108 |
ORO ULTRA FLT E27 A60 2,3W WW
ORO ULTRA FLT E27 A60 2,3W NW
ORO ULTRA FLT E27 A60 4W WW
ORO ULTRA FLT E27 A60 4W NW
ORO ULTRA FLT E27 A60 5W WW
ORO ULTRA FLT E27 A60 5W NW
ORO ULTRA FLT E27 A60 7,2W WW
ORO ULTRA FLT E27 A60 7,2W NW