PLAFO LED
ARGOS ELECTRO

Application
Offices, warehouses, production halls, public spaces, corridors and garages.
Files to download
| Name | Index | EAN code | P [W] | Ф Module [lm] | Ф Light fixture [lm] | n [lm/W] | ∢ [°] | Dimension [mm] | Weight [g] | |
|---|---|---|---|---|---|---|---|---|---|---|
| PLAFO LED 12W | 896W8 | 5905972144415 | 12 | 1300lm | 840lm Ф360° | 70 | 4000K | 120° | ⌀ 255 x 55 | 250 |
| PLAFO LED 18W | WVMC8 | 5905972144422 | 18 | 1950lm | 1500lm Ф360° | 83 | 4000K | 120° | ⌀ 325 x 60 | 380 |
| PLAFO LED S 18W | 33KR3 | 5905972144446 | 18 | 1950lm | 1500lm Ф360° | 83 | 4000K | 120° | ⌀ 325 x 60 | 410 |
| PLAFO LED 24W | VW2DA | 5905972144439 | 24 | 2600lm | 2000lm Ф360° | 83 | 4000K | 120° | ⌀ 375 x 65 | 500 |
| PLAFO LED S 24W | D25TT | 5905972144453 | 24 | 2600lm | 2000lm Ф360° | 83 | 4000K | 120° | ⌀ 375 x 65 | 530 |















































