ORO OLO

Application
Decorative lighting for apartments, restaurants, clubs, hotels, relaxation zones, cafes
Files to download
| Name | Index | EAN code | P [W] | Energy class | Dimension [mm] | Weight [g] | |||
|---|---|---|---|---|---|---|---|---|---|
| ORO OLO G9 2,5W WW | ORO33561 | 5905972144231 | 2,5 | 275 | 3000 | 27 | E | ⌀ 15 x 42 | 9 |
| ORO OLO G9 2,5W NW | ORO33562 | 5905972144248 | 2,5 | 275 | 4000 | 27 | E | ⌀ 15 x 42 | 9 |
| ORO OLO G9 2,5W CW | ORO33563 | 5905972144255 | 2,5 | 275 | 6500 | 27 | E | ⌀ 15 x 42 | 9 |
| ORO OLO G9 3,5W WW | ORO33564 | 5905972144262 | 3,5 | 475 | 3000 | 40 | D | ⌀ 17 x 49 | 10 |
| ORO OLO G9 3,5W NW | ORO33565 | 5905972144279 | 3,5 | 475 | 4000 | 40 | D | ⌀ 17 x 49 | 10 |
| ORO OLO G9 3,5W CW | ORO33566 | 5905972144286 | 3,5 | 475 | 6500 | 40 | D | ⌀ 17 x 49 | 10 |
| ORO OLO G9 4,5W WW | ORO33567 | 5905972144293 | 4,5 | 675 | 3000 | 52 | D | ⌀ 18 x 55 | 16 |
| ORO OLO G9 4,5W NW | ORO33568 | 5905972144309 | 4,5 | 675 | 4000 | 52 | D | ⌀ 18 x 55 | 16 |
| ORO OLO G9 4,5W CW | ORO33569 | 5905972144316 | 4,5 | 675 | 6500 | 52 | D | ⌀ 18 x 55 | 16 |
| ORO OLO 3XG9 3,5W NW | ORO33571 | 5905972144330 | 3,5 | 475 | 4000 | 40 | D | ⌀ 17 x 49 | 10 |

































