ORO FOCUS


Application
Warehouse and production halls, pedestrian walkways, advertising, billboards, facades, parking lots.
| Name | Index | EAN code | P [W] | n [lm/W] | ∢ [°] | IP | Dimension [mm] | Weight [g] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORO FOCUS LED 10W NW | ORO33525 | 5905972143876 | 10 | 900 | 800lm | 90 | 4000 | 105° | 65 | 104 x 66 x 50 | 130 |
| ORO FOCUS LED 10W NW PIR | ORO33526 | 5905972143883 | 10 | 900 | 800lm | 90 | 4000 | 105° | 44 | 104 x 140 x 76 | 170 |
| ORO FOCUS LED 20W NW | ORO33527 | 5905972143890 | 20 | 1800 | 1600lm | 90 | 4000 | 105° | 65 | 124 x 88 x 68 | 180 |
| ORO FOCUS LED 20W NW PIR | ORO33528 | 5905972143906 | 20 | 1800 | 1600lm | 90 | 4000 | 105° | 44 | 124 x 162 x 96 | 220 |
| ORO FOCUS LED 30W NW | ORO33529 | 5905972143913 | 30 | 2700 | 2400lm | 90 | 4000 | 105° | 65 | 154 x 118 x 96 | 290 |
| ORO FOCUS LED 30W NW PIR | ORO33530 | 5905972143920 | 30 | 2700 | 2400lm | 90 | 4000 | 105° | 44 | 154 x 193 x 118 | 340 |
| ORO FOCUS LED 50W NW | ORO33531 | 5905972143937 | 50 | 4500 | 4000lm | 90 | 4000 | 105° | 65 | 189 x 145 x 100 | 410 |
| ORO FOCUS LED 50W NW PIR | ORO33532 | 5905972143944 | 50 | 4500 | 4000lm | 90 | 4000 | 105° | 44 | 189 x 206 x 122 | 460 |






















































