ORO BASIC GU10



Application
Used in ceiling and spot luminaires
Files to download
| Name | Index | EAN code | P [W] | ∢ [°] | Energy class | Dimension [mm] | Weight [g] | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ORO BASIC GU10 4,9W WW | ORO33678 | 5905972145641 | 4,9W | 320 | 3000 | 120 | 36 | G | ⌀ 50 x 59 | 19 |
| ORO BASIC GU10 4,9W NW | ORO33677 | 5905972145634 | 4,9W | 320 | 4000 | 120 | 36 | G | ⌀ 50 x 59 | 19 |
| ORO BASIC GU10 4,9W CW | ORO33676 | 5905972145627 | 4,9W | 320 | 6500 | 120 | 36 | G | ⌀ 50 x 59 | 19 |
| ORO BASIC GU10 8W WW | ORO33681 | 5905972145672 | 8 | 720 | 3000 | 100 | 60W | F | ⌀ 50 x 59 | 23 |
| ORO BASIC GU10 8W NW | ORO33680 | 5905972145665 | 8 | 720 | 4000 | 100 | 60W | F | ⌀ 50 x 59 | 23 |
| ORO BASIC GU10 8W CW | ORO33679 | 5905972145658 | 8 | 720 | 6500 | 100 | 60W | F | ⌀ 50 x 59 | 23 |




















































